Menu Home

Rental Car Revenue Report 2017

Rental Car Revenue Reports

Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported revenue and total revenue to the Port by rental car company. Please note, these records might not reflect recent adjustments.

 

2017 Rental Car Data

Month Company Rental Car
Gross Sales 
10% Concession Fee  Guaranteed  Minimum Monthly Payment to Port  Revenue Over/
Under Minimum 
January AVIS BUDGET Car Rental 3,453,308 345,331 534,246 534,246 (188,915)
  CMC Investments Inc        841,018 83,391 113,841 113,841 (30,450)
  DTG 712,866 71,287 107,062 107,062 (35,776)
  EAN Holdings, LLC      6,530,114 653,011 766,901 766,901 (113,889)
  E-Z Rent A Car Inc.      260,116 26,012 42,932 42,932 (16,920)
  Fox Rent-a-Car, Inc 577,072 56,707 76,569 76,569 (19,863)
  Hertz Corporation 2,652,357 266,110 427,500 427,500 (161,390)
  Payless Car Rental, Inc. 376,930 37,488 48,390 48,390 (10,902)
  Seattle Rent A Wreck 1,307 131 0 131 131
  Sixt Rent A Car LLC 649,720 64,972 83,506 83,506 (18,534)
January Total   16,054,807 1,604,439 2,200,947 2,201,078 (596,507)
February AVIS BUDGET Car Rental 3,735,767 373,549 534,246 534,246 (160,697)
  CMC Investments Inc        746,474 73,830 113,841 113,841 (40,012)
  DTG 709,843 70,984 107,062 107,062 (36,078)
  EAN Holdings, LLC      6,235,593 623,559 766,901 766,901 (143,341)
  E-Z Rent A Car Inc.      192,646 19,265 42,932 42,932 (23,667)
  Fox Rent-a-Car, Inc 532,752 52,297 76,569 76,569 (24,273)
  Hertz Corporation 2,681,491 269,020 427,500 427,500 (158,480)
  Payless Car Rental, Inc. 300,508 30,867 48,390 48,390 (17,523)
  Seattle Rent A Wreck 894 89 0 89 89
  Sixt Rent A Car LLC 610,706 61,071 83,506 83,506 (22,435)
February Total 15,746,674 1,574,531 2,200,947 2,201,036 (626,416)
March AVIS BUDGET Car Rental 4,581,703 458,136 534,246 534,246 (76,110)
  CMC Investments Inc        954,923 94,638 113,841 113,841 (19,203)
  DTG 962,751 96,275 107,062 107,062 (10,787)
  EAN Holdings, LLC      7,420,563 742,056 766,901 766,901 (24,844)
  E-Z Rent A Car Inc.      280,673 28,067 42,932 42,932 (14,864)
  Fox Rent-a-Car, Inc 734,068 72,221 76,569 76,569 (4,348)
  Hertz Corporation 3,430,971 344,280 427,500 427,500 (83,220)
  Payless Car Rental, Inc. 401,954 40,195 48,390 48,390 (8,195)
  Seattle Rent A Wreck 811 81 0 81 81
  Sixt Rent A Car LLC 684,904 68,490 83,506 83,506 (15,015)
March Total   19,453,320 1,944,440 2,200,947 2,201,028 (256,507)
April AVIS BUDGET Car Rental 4,785,559 478,618 534,246 534,246 (55,628)
  CMC Investments Inc        994,284 103,721 113,841 113,841 (10,120)
  DTG 1,141,875 114,187 107,062 114,187 7,125
  EAN Holdings, LLC      7,540,730 754,073 766,901 766,901 (12,828)
  E-Z Rent A Car Inc.      272,112 27,211 42,932 42,932 (15,720)
  Fox Rent-a-Car, Inc 743,402 81,014 76,569 81,014 4,445
  Hertz Corporation 3,389,584 339,991 427,500 427,500 (87,509)
  Payless Car Rental, Inc. 438,457 43,846 48,390 48,390 (4,544)
  Seattle Rent A Wreck 955 95 0 95 95
  Sixt Rent A Car LLC 644,849 64,485 83,506 83,506 (19,021)
April Total   19,951,808 2,007,243 2,200,947 2,212,613 (193,704)
May AVIS BUDGET Car Rental 5,445,566 544,557 534,246 544,557 10,311
  CMC Investments Inc        1,209,591 120,959 113,841 120,959 7,118
  DTG 1,104,886 110,489 107,062 110,489 3,426
  EAN Holdings, LLC      8,711,342 871,134 766,901 871,134 104,234
  E-Z Rent A Car Inc.      285,059 28,506 42,932 42,932 (14,426)
  Fox Rent-a-Car, Inc 818,486 81,849 76,569 81,849 5,279
  Hertz Corporation 3,884,209 379,990 427,500 427,500 (47,510)
  Payless Car Rental, Inc. 417,860 41,786 48,390 48,390 (6,604)
  Seattle Rent A Wreck 871 87 0 87 87
  Sixt Rent A Car LLC 842,090 84,209 83,506 84,209 703
May Total   22,719,961 2,263,565 2,200,947 2,332,105 62,618
June AVIS BUDGET Car Rental 8,659,243 865,879 526,218 865,879 339,661
  CMC Investments Inc        2,204,307 218,915 117,269 218,915 101,646
  DTG 1,827,565 182,757 100,775 182,757 81,982
  EAN Holdings, LLC      11,930,488 1,193,049 816,327 1,193,049 376,722
  E-Z Rent A Car Inc.      370,400 37,040 33,744 37,040 3,296
  Fox Rent-a-Car, Inc 1,198,641 118,362 82,093 118,362 36,269
  Hertz Corporation 5,218,462 526,156 427,500 526,156 98,656
  Payless Car Rental, Inc. 631,214 63,121 47,555 63,121 15,566
  Seattle Rent A Wreck 3,113 311 0 311 311
  Sixt Rent A Car LLC 1,397,571 139,757 84,330 139,757 55,427
June Total   33,441,004 3,345,347 2,235,810 3,345,347 1,109,537
July AVIS BUDGET Car Rental 11,460,377 1,145,895 526,218 1,145,895 619,677
  CMC Investments Inc        3,010,962 299,896 117,269 299,896 182,627
  DTG 2,363,080 236,308 100,775 236,308 135,533
  EAN Holdings, LLC      16,195,398 1,619,540 816,327 1,619,540 803,213
  E-Z Rent A Car Inc.      574,828 57,483 33,744 57,483 23,739
  Fox Rent-a-Car, Inc 2,097,632 207,811 82,093 207,811 125,719
  Hertz Corporation 6,847,116 691,491 427,500 691,491 263,991
  Payless Car Rental, Inc. 928,834 92,883 47,555 92,883 45,328
  Seattle Rent A Wreck 4,149 415 0 415 415
  Sixt Rent A Car LLC 2,108,509 210,851 84,330 210,851 126,521
July Total   45,590,884 4,562,573 2,235,810 4,562,573 2,326,763
August AVIS BUDGET Car Rental 13,085,395 1,308,326 526,218 1,308,326 782,108
  CMC Investments Inc        3,635,636 362,234 117,269 362,234 244,965
  DTG 1,933,515 193,351 100,775 193,351 92,577
  EAN Holdings, LLC      17,022,879 1,702,288 816,327 1,702,288 885,961
  E-Z Rent A Car Inc.      715,847 71,585 33,744 71,585 37,841
  Fox Rent-a-Car, Inc 2,536,214 251,845 82,093 251,845 169,753
  Hertz Corporation 7,990,094 805,745 427,500 805,745 378,245
  Payless Car Rental, Inc. 905,374 90,537 47,555 90,537 42,982
  Seattle Rent A Wreck 3,124 312 0 312 312
  Silvercar, Inc. 80,196 8,020 0 8,020 8,020
  Sixt Rent A Car LLC 2,631,644 263,164 84,330 263,164 178,834
August Total   50,539,917 5,057,409 2,235,810 5,057,409 2,821,598
September AVIS BUDGET Car Rental 7,668,072 767,209 526,218 767,209 240,991
  CMC Investments Inc        1,572,492 156,217 117,269 156,217 38,948
  DTG 1,552,655 155,266 101,632 155,266 53,633
  EAN Holdings, LLC      12,229,107 1,222,911 816,327 1,222,911 406,584
  E-Z Rent A Car Inc.      377,568 37,757 33,744 37,757 4,013
  Fox Rent-a-Car, Inc 1,191,105 117,642 82,093 117,642 35,550
  Hertz Corporation 4,990,436 481,218 427,500 481,218 53,718
  Payless Car Rental, Inc. 559,089 55,909 47,555 55,909 8,354
  Seattle Rent A Wreck 1,913 191 0 191 191
  Silvercar, Inc. 61,259 6,126 0 6,126 6,126
  Sixt Rent A Car LLC 1,389,874 138,987 84,330 138,987 54,657
September Total 31,593,568 3,139,433 2,236,668 3,139,433 902,765
October AVIS BUDGET Car Rental 5,152,634 514,798 526,218 526,218 (11,420)
  CMC Investments Inc        1,182,029 123,282 117,269 123,282 6,013
  DTG 1,298,491 129,849 101,632 129,849 28,217
  EAN Holdings, LLC      9,161,862 916,186 816,327 916,186 99,860
  E-Z Rent A Car Inc.      302,891 30,289 33,744 33,744 (3,455)
  Fox Rent-a-Car, Inc 834,249 81,813 82,093 82,093 (279)
  Hertz Corporation 3,623,772 362,377 427,500 427,500 (65,123)
  Payless Car Rental, Inc. 463,939 46,394 47,555 47,555 (1,161)
  Seattle Rent A Wreck 969 97 0 97 97
  Silvercar, Inc. 43,146 4,315 0 4,315 4,315
  Sixt Rent A Car LLC 884,801 88,480 84,330 88,480 4,150
October Total 22,948,783 2,297,880 2,236,668 2,379,318 61,212
November AVIS BUDGET Car Rental 4,007,331 399,861 526,218 526,218 (126,357)
  CMC Investments Inc        919,694 90,023 117,269 117,269 (27,246)
  DTG 801,281 80,128 101,632 101,632 (21,504)
  EAN Holdings, LLC      7,259,180 728,358 816,327 816,327 (87,968)
  E-Z Rent A Car Inc.      203,514 20,351 33,744 33,744 (13,393)
  Fox Rent-a-Car, Inc 684,147 67,231 82,093 82,093 (14,861)
  Hertz Corporation 3,115,875 311,588 427,500 427,500 (115,912)
  Payless Car Rental, Inc. 340,889 34,089 47,555 47,555 (13,466)
  Seattle Rent A Wreck 1,465 146 0 146 146
  Silvercar, Inc. 39,396 3,940 0 3,940 3,940
  Sixt Rent A Car LLC 680,733 68,073 84,330 84,330 (16,257)
November Total 18,053,504 1,803,789 2,236,668 2,240,754 (432,879)
December AVIS BUDGET Car Rental 4,093,400 409,332 526,218 526,218 (116,886)
  CMC Investments Inc        1,012,245 100,936 117,269 117,269 (16,333)
  DTG 716,640 71,664 101,632 101,632 (29,968)
  EAN Holdings, LLC      6,971,703 699,023 816,327 816,327 (117,303)
  E-Z Rent A Car Inc.      203,512 20,351 33,744 33,744 (13,393)
  Fox Rent-a-Car, Inc 640,833 63,068 82,093 82,093 (19,025)
  Hertz Corporation 2,978,123 297,812 427,500 427,500 (129,688)
  Payless Car Rental, Inc. 235,481 23,548 47,555 47,555 (24,007)
  Seattle Rent A Wreck 2,425 243 0 243 243
  Silvercar, Inc. 51,377 5,138 0 5,138 5,138
  Sixt Rent A Car LLC 649,430 64,943 84,330 84,330 (19,387)
December Total 17,555,168 1,756,059 2,236,668 2,242,048 (480,609)
Grand Total   313,649,398 31,356,707 26,658,836 34,114,741 4,697,870

Related to Rental Car Revenue Report 2017

Back to Top