Title | Adopted Date | Category | Description | Status | See Also |
---|---|---|---|---|---|
Resolution 3826 | Bonds | A Resolution of the Port of Seattle Commission authorizing the issuance and sale of intermediate lien revenue and refunding bonds in one or more series in the aggregate principal amount of not to exceed $850,000,000, for the purpose of financing or refinancing costs of Port projects and for the purpose of refunding certain outstanding revenue bonds of the Port; setting forth certain bond terms and covenants; and delegating authority to approve final terms and conditions and the sale of the bonds. | Active | ||
Resolution 3824 | Environmental | A Resolution of the Port Commission of the Port of Seattle declaring certain property surplus and no longer needed for port district purposes (500 mitigation credits) and authorizing the Executive Director to execute all documents related to the sale of such property. | Active | ||
Resolution 3823 (AM) | Salary and Benefits | A Resolution of the Port of Seattle Commission amending policy directive for salaries and benefits for employees not covered by a collective bargaining agreement established by Resolution No. 3820 and providing an effective date for all amendments as of June 16, 2024. | Active | ||
Resolution 3822 | Bonds | A Resolution of the Port Commission of the Port of Seattle, authorizing the sale and issuance and sale of limited tax general obligation and refunding bonds in one or more series in the aggregate principal amount of not to exceed $325,000,000, for the purpose of financing or refinancing capital improvements to Port facilities and refunding of certain outstanding obligations of the Port; and authorizing a Designated Port Representative to approve certain matters relating to the bonds including date or dates of the sale of the bonds. | Active | ||
Resolution 3821 | Environmental | A Resolution of the Port of Seattle Commission adopting SEA Tree Replacement Standards for Airport Activities Area and SEA Land Stewardship Plan for Seattle-Tacoma International Airport. |
Active | ||
Resolution 3820 | Salary and Benefits | A resolution of the Port of Seattle Commission amending the policy directive for salaries and benefits for employees not covered by a collective bargaining agreement established by Resolution No. 3807 and providing an effective date for all amendments as of March 24, 2024. | Active | ||
Resolution 3819 | Building Codes | A resolution of the Port of Seattle Commission to adopt the 2021 versions of the Washington State building codes as required by RCW 19.27.031 and to repeal Resolution No. 3783. | Active | ||
Resolution 3818 | Governance - Policy Direction | A resolution of the Port of Seattle Commission adopting the charter of the Governance Committee. | Active | ||
Resolution 3817 | Bylaws | A resolution of the Port of Seattle Commission amending Resolution No. 3778 and prior corresponding enacting and amending resolutions through incorporation, pertaining to the Commission’s Bylaws and Rules of Procedure. | Active | ||
Resolution 3816 | Personal Property Surplus | A resolution of the Port of Seattle Commission authorizing the Executive Director to sell and convey port personal property in 2024 in accordance with RCW 53.08.090 with a value not greater than $22,000 and repealing Resolution No. 3808, dealing with the same subject. | Active | ||
Resolution 3815 | Tax Levy | A resolution of the Port Commission of the Port of Seattle specifying the dollar and percentage change in the regular property levy from the previous year per RCW 84.55.120; providing for an increase of the levy from $82,657,367 to $86,664,580. | Active | ||
Resolution 3814 | Budget | A resolution of the Port Commission of the Port of Seattle adopting the final budget of the Port of Seattle for the year 2024; making, determining, and deciding the amount of taxes to be levied upon the current assessment roll; providing payment of bond redemptions and interest, cost of future capital improvements and acquisitions, and for such general purposes allowed by law which the Port deems necessary; and directing the King County Council as to the specific sums to be levied on all of the assessed properties of the Port of Seattle District in the Year 2024. | Active | ||
Resolution 3813 | A joint resolution of the Port of Seattle No. 3813 and Port of Tacoma No. 2023-09-PT Regarding Section 2106 and HMT Funds for 2023. | Active | |||
Resolution 3812 | Equity and Social Justice | A Resolution of the Port of Seattle Commission establishing an Equity Directive to guide the integration of equity, diversity, inclusion, and belonging into the Port’s practices and policies, and to move our work beyond compliance and mandates towards long-term commitment and sustainable systems change. | Active | ||
Resolution 3811 | Salary - Commission | A resolution of the Port of Seattle Commission setting the daily per diem allowance Port of Seattle commissioners can earn to be equal to that of Washington state legislators, and increasing each commissioner’s maximum number of days of per diem reimbursement per calendar year from 120 days to 205 days. | Active | ||
Resolution 3810 | Governance - General Delegation of Authority | A resolution of the Port of Seattle Commission repealing Resolution Nos. 3605, 3628, 3704, and all preceding resolutions pertaining to the Commission’s ‘Delegation of Responsibility and Authority to the Executive Director’ policy directive and adopting the new delegation policy directive as set forth in Exhibit A of this resolution. | Active | ||
Resolution 3809 | Airport | A resolution of the Port of Seattle Commission amending resolution No. 3464 authorizing extension of the Passenger Facility Charge Program at Seattle-Tacoma International Airport, effective January 1, 2023. |
Active | ||
Resolution 3808 | Personal Property Surplus | A resolution of the Port of Seattle Commission authorizing the Executive Director to sell and convey port personal property in 2023 in accordance with RCW 53.08.090 with a value not greater than $23,000 and repealing Resolution No. 3797, dealing with the same subject. | Repealed | ||
Resolution 3807 | Salary and Benefits | A resolution of the Port of Seattle Commission amending the policy directive for salaries and benefits for employees not covered by a collective bargaining agreement established by Resolution No. 3790 and providing an effective date for all amendments of January 1, 2023. | Active | ||
Resolution 3806 | Tax Levy | A resolution of the Port Commission of the Port of Seattle specifying the dollar and percentage change in the regular property levy from the previous year per RCW 84.55.120; providing for an increase of the levy from $81,036,634 to $82,657,367. | Active | ||
Resolution 3805 | Budget | A resolution of the Port Commission of the Port of Seattle adopting the final budget of the Port of Seattle for the year 2023; making, determining, and deciding the amount of taxes to be levied upon the current assessment roll; providing payment of bond redemptions and interest, cost of future capital improvements and acquisitions, and for such general purposes allowed by law which the Port deems necessary; and directing the King County Council as to the specific sums to be levied on all of the assessed properties of the Port of Seattle District in the Year 2023. | Active | ||
Resolution 3804 | Bonds | Resolution No. 3804, amending Resolution No. 3801, adopted by the Port of Seattle Commission, on April 26, 2022, regarding certain delegated authority and maximum interest rate limitation with respect to the sale of the Port’s Intermediate Lien Revenue and Refunding Bonds. | Active | ||
Resolution 3803 | Real Property Surplus | A resolution of the Port Commission of the Port of Seattle amending Unit 20 of the Comprehensive Scheme of Harbor Improvements of the Port of Seattle (Lower Duwamish Industrial Development District) by: (i) declaring certain real property surplus and no longer needed for port district purposes; (ii) deleting said property from Unit 20 of the Comprehensive Scheme; and (iii) authorizing the Executive Director, or his designee, to finalize negotiation, preparation and execution all necessary documents to sell said real property to King County for purposes of developing a Combined Sewer Overflow (CSO) facility. | Active | ||
Resolution 3802 | Real Property Surplus | A resolution of the Port Commission of the Port of Seattle to amend Unit 18 of the Comprehensive Scheme of Harbor Improvements of the Port of Seattle by: (i) declaring certain real property surplus and no longer needed for Port district purposes; (ii) deleting said property from Unit 18 of the Comprehensive Scheme; and (iii) authorizing the Executive Director to take all necessary steps and execute all documents for the sale of such real property to Bridge Point Seatac 300, LLC. | Active | ||
Resolution 3801 | Bonds | A resolution of the Port of Seattle Commission authorizing the issuance and sale of intermediate lien revenue and refunding bonds in one or more series in the aggregate principal amount of not to exceed $1,000,000,000, for the purpose of financing or refinancing capital improvements to aviation facilities and for the purpose of refunding certain outstanding revenue bonds of the Port; setting forth certain bond terms and covenants; and delegating authority to approve final terms and conditions and the sale of the bonds. | Active |
© Copyright 2024 Port of Seattle. All Rights Reserved.