Rental Car Revenue Report
Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported Gross Revenue by rental car company. Please note, these records may not reflect recent adjustments. See below for current year and links to previous years. This is generally updated on a monthly basis.
2024 Rental Car Data
Month | Company | Rental Car Gross Sales | Transactions | Transaction Days |
January | Alamo | $1,076,708 | 3,945 | 18,156 |
Avis | $3,089,312 | 12,708 | 55,851 | |
Budget | $1,943,182 | 6,279 | 27,214 | |
Dollar (CMC) | $960,774 | 6,094 | 22,869 | |
Enterprise | $2,814,910 | 10,048 | 42,934 | |
Fox | $1,154,052 | 5,068 | 26,088 | |
Hertz - Off Airport | $187,531 | 179 | 3,912 | |
Hertz - On Airport | $2,690,332 | 10,576 | 40,266 | |
National | $2,580,931 | 10,738 | 42,302 | |
Payless | $69,659 | 317 | 1,370 | |
Sixt | $1,340,611 | 3,640 | 19,956 | |
Thrifty (DTG) | $1,462,320 | 5,623 | 29,486 | |
Kyte | $41,703 | 355 | 0 | |
January Total | $19,412,027 | 75,570 | 330,404 | |
February | Alamo | $950,849 | 4,404 | 16,562 |
Avis | $2,992,157 | 12,967 | 56,418 | |
Budget | $1,813,634 | 6,223 | 27,930 | |
Dollar (CMC) | $1,013,905 | 6,384 | 25,820 | |
Enterprise | $2,698,809 | 9,448 | 41,102 | |
Fox | $883,201 | 3,666 | 21,094 | |
Hertz - Off Airport | $152,094 | 163 | 3,492 | |
Hertz - On Airport | $2,653,739 | 10,951 | 41,269 | |
National | $3,033,700 | 12,539 | 50,514 | |
Payless | $195,880 | 1,009 | 3,737 | |
Sixt | $1,011,820 | 2,999 | 16,935 | |
Thrifty (DTG) | $1,340,966 | 5,951 | 26,983 | |
Kyte | $41,724 | 343 | 0 | |
February Total | $18,782,478 | 77,047 | 331,856 | |
March | Alamo | $1,609,872 | 6,424 | 25,845 |
Avis | $3,862,502 | 15,816 | 71,224 | |
Budget | $2,523,947 | 8,170 | 37,226 | |
Dollar (CMC) | $1,420,218 | 7,518 | 30,434 | |
Enterprise | $3,572,075 | 12,061 | 52,676 | |
Fox | $1,107,172 | 4,058 | 24,607 | |
Hertz - Off Airport | $159,284 | 182 | 3,596 | |
Hertz - On Airport | $3,458,000 | 12,867 | 49,885 | |
National | $3,649,856 | 14,574 | 60,324 | |
Payless | $139,919 | 590 | 2,734 | |
Sixt | $1,121,305 | 3,268 | 17,036 | |
Thrifty (DTG) | $1,892,720 | 7,968 | 37,381 | |
Kyte | $53,278 | 295 | 0 | |
March Total | $24,570,147 | 93,791 | 412,968 | |
April | Alamo | $1,672,587 | 7,240 | 31,078 |
Avis | $3,549,787 | 14,553 | 65,881 | |
Budget | $2,593,822 | 8,847 | 39,895 | |
Dollar (CMC) | $1,316,974 | 7,957 | 29,079 | |
Enterprise | $3,572,505 | 14,202 | 56,923 | |
Fox | $1,020,606 | 4,058 | 23,279 | |
Hertz - Off Airport | $134,363 | 131 | 2,998 | |
Hertz - On Airport | $3,246,509 | 12,713 | 51,399 | |
National | $3,330,491 | 14,249 | 55,855 | |
Payless | $173,238 | 732 | 3,495 | |
Sixt | $1,262,345 | 3,951 | 19,618 | |
Thrifty (DTG) | $1,843,152 | 8,138 | 36,513 | |
Kyte | $31,131 | 171 | 0 | |
April Total | $23,747,510 | 96,942 | 416,013 | |
May | Alamo | $2,280,649 | 9,093 | 39,082 |
Avis | $4,460,683 | 18,046 | 80,223 | |
Budget | $2,988,022 | 9,773 | 44,390 | |
Dollar (CMC) | $1,347,125 | 7,280 | 28,330 | |
Enterprise | $4,322,360 | 15,795 | 66,587 | |
Fox | $1,389,180 | 4,058 | 30,422 | |
Hertz - Off Airport | $127,737 | 152 | 2,882 | |
Hertz - On Airport | $4,348,449 | 16,071 | 68,011 | |
National | $3,909,966 | 16,635 | 65,156 | |
Payless | $286,056 | 1,207 | 6,020 | |
Sixt | $1,614,504 | 5,144 | 22,968 | |
Thrifty (DTG) | $2,004,393 | 9,095 | 42,015 | |
Kyte | $50,178 | 253 | 0 | |
May Total | $29,129,302 | 112,602 | 496,086 | |
June | Alamo | $4,020,931 | 9,547 | 45,848 |
Avis | $6,817,970 | 21,665 | 105,013 | |
Budget | $7,005,069 | 15,014 | 74,087 | |
Dollar (CMC) | $2,534,140 | 8,267 | 32,390 | |
Enterprise | $7,298,534 | 16,936 | 83,450 | |
Fox | $2,948,091 | 5,288 | 39,088 | |
Hertz - Off Airport | $184,285 | 265 | 3,828 | |
Hertz - On Airport | $6,829,284 | 17,621 | 87,074 | |
National | $5,090,388 | 17,531 | 74,924 | |
Payless | $291,485 | 805 | 3,689 | |
Sixt | $3,191,439 | 7,184 | 30,603 | |
Thrifty (DTG) | $3,387,732 | 8,681 | 49,782 | |
Kyte | $104,730 | 308 | 0 | |
June Total | $49,704,078 | 129,112 | 629,776 | |
Grand Total | $165,345,541 | 585,064 | 2,617,103 |
Previous Years: