Title | File Type | Date |
---|---|---|
2023 BMP Agreement T91 Upland Storage | 11/20/2023 | |
2023Commercial Vessel BMPs T91 Piers 90 91 | 11/20/2023 | |
Bell Harbor, Harbor Island, and Shilshole Bay Marinas Notice of Change: Tariff No. 6 (Effective January 1, 2023) | Tariff (Moorage) | 01/01/2023 |
Fishermen's Terminal Notice of Change: Tariff No. 6 (Effective January 1, 2024) | Tariff (Moorage) | 11/27/2023 |
Fishermen's Terminal: Tariff No. 6 (Effective January 1, 2024) | Tariff (Moorage) | 11/27/2023 |
Notice of Tariff Changes to Terminal Tariff No. 5 (Effective April 1, 2024) | Tariff (Terminal) | 03/28/2024 |
Notice of Tariff Changes to Terminal Tariff No. 5 (Effective January 1, 2024) | Tariff (Terminal) | 11/22/2023 |
Salmon Bay Marina Notice of Change: Tariff No. 6 (Effective January 1, 2024) | Tariff (Moorage) | 11/27/2023 |
Salmon Bay Marina Tariff No. 6 (Effective Jan. 1, 2024) | Tariff (Moorage) | 11/27/2023 |
Terminals Tariff No. 5 (Effective April 1, 2024) | Tariff (Terminal) | 03/28/2024 |
© Copyright 2024 Port of Seattle. All Rights Reserved.